Activity Overview
When it comes to big life decisions, you can usually find your answer while looking at the short-term and long-term outcomes of each option. Eventually, students will be facing the difficult decision of what to do after high school. There is pressure from their parents, the school, society, and themselves to choose wisely. In reality, they have a lot of time to really figure out what they want to do and they can change their mind at anytime. Their answers may get a lot clearer if they look at the short-term and long-term outcomes.
In this activity, students will visualize the short and long-term outcomes of a major, usually stressful decision. Creating a decision through a storyboard can help visualize what the future may look like. After weighing the outcomes, the decision should be easier to make. Students should be encouraged to consider an upcoming decision, like choosing their career, in order to further connect them to the activity.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Weigh the outcomes of a difficult decision.
- Click "Start Assignment".
- Create a visual of a tough decision that high schoolers usually face in the first cell.
- Make a visual of what the short-term outcomes are to each option.
- Make a visual of what the long-term outcomes are to each option.
- Answer both questions in the reflection description box.
- Each other description box should be a brief explanation of the cell.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient | Emerging | Beginning | |
---|---|---|---|
Tough Decision | The cell used exemplary school appropriate scenes, characters, and text to depict the two options of a tough decision. The description briefly indicates what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict the two options of a tough decision. The description briefly indicates what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict a tough decision. The description shows an unclear understanding of content. |
Short-Term Outcome | The cell used exemplary school appropriate scenes, characters, and text to depict two different short-term effects of a decision. The description briefly indicates what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict two different short term effects of a decision. The description briefly indicates what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict the short term outcomes. The description shows an unclear understanding of content. |
Long-Term Outcome | The cell used exemplary school appropriate scenes, characters, and text to depict two different long term effects of a decision. The description briefly indicates the what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict two different long term effects of a decision. The description briefly indicates the what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict the long term outcomes. The description shows an unclear understanding of content. |
Reflection | The student was able to effectively answer both questions using two or more sentences. | The student was able to adequately answer both questions using two or more sentences. | The student was unable to adequately answer both questions using two or more sentences. |
Grammar | There are few to no grammar or spelling mistakes. The text clearly indicates student understanding of the decision making model. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
Activity Overview
When it comes to big life decisions, you can usually find your answer while looking at the short-term and long-term outcomes of each option. Eventually, students will be facing the difficult decision of what to do after high school. There is pressure from their parents, the school, society, and themselves to choose wisely. In reality, they have a lot of time to really figure out what they want to do and they can change their mind at anytime. Their answers may get a lot clearer if they look at the short-term and long-term outcomes.
In this activity, students will visualize the short and long-term outcomes of a major, usually stressful decision. Creating a decision through a storyboard can help visualize what the future may look like. After weighing the outcomes, the decision should be easier to make. Students should be encouraged to consider an upcoming decision, like choosing their career, in order to further connect them to the activity.
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Weigh the outcomes of a difficult decision.
- Click "Start Assignment".
- Create a visual of a tough decision that high schoolers usually face in the first cell.
- Make a visual of what the short-term outcomes are to each option.
- Make a visual of what the long-term outcomes are to each option.
- Answer both questions in the reflection description box.
- Each other description box should be a brief explanation of the cell.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient | Emerging | Beginning | |
---|---|---|---|
Tough Decision | The cell used exemplary school appropriate scenes, characters, and text to depict the two options of a tough decision. The description briefly indicates what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict the two options of a tough decision. The description briefly indicates what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict a tough decision. The description shows an unclear understanding of content. |
Short-Term Outcome | The cell used exemplary school appropriate scenes, characters, and text to depict two different short-term effects of a decision. The description briefly indicates what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict two different short term effects of a decision. The description briefly indicates what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict the short term outcomes. The description shows an unclear understanding of content. |
Long-Term Outcome | The cell used exemplary school appropriate scenes, characters, and text to depict two different long term effects of a decision. The description briefly indicates the what is being depicted in the cell above. | The cell used adequate school appropriate scenes, characters, and text to depict two different long term effects of a decision. The description briefly indicates the what is being depicted in the cell above. | The cell used inappropriate scenes, characters, and text to depict the long term outcomes. The description shows an unclear understanding of content. |
Reflection | The student was able to effectively answer both questions using two or more sentences. | The student was able to adequately answer both questions using two or more sentences. | The student was unable to adequately answer both questions using two or more sentences. |
Grammar | There are few to no grammar or spelling mistakes. The text clearly indicates student understanding of the decision making model. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
More Storyboard That Activities
Decision Making Skills
- Diploma • NosLidawiki • License Attribution (http://creativecommons.org/licenses/by/2.0/)
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office