Activity Overview
Themes, symbols, and motifs come alive when you use a storyboard. In this activity, students will identify themes and symbols from the story, and support their choices with details from the text. With a storyboard, students can track the rich symbolism Poe uses throughout “The Masque of the Red Death”.
Symbols
The Clock
The clock is a representative of death’s inevitability. All the revelry stops at each hourly strike of the clock. This is a constant reminder that our lives and our time alive is constantly winding down. Each ghostly chime is death's own countdown. It is also a reminder that man cannot stop or slow down time, it continues and waits for no one. Its last chime ultimately represents death appearance and the end of life. Hence the clock strikes at midnight and the stranger appears, with midnight being the symbolizing the end of life.
The Stranger
The stranger dressed as a plague victim is Death himself. The personification of death lends to the theme that in death there is true equality; both the poor and rich alike will eventually succumb to death's grasp.
The Rooms in “The Masque of the Red Death”
The Rooms
The rooms represent the stages of life. The rooms begin at the east and progress west, as a metaphor for the path of the sun. This connects the cycle of the day with the cycle of a life: the morning is birth while night is the end of life and eventually, death. Each individual room and its color has a symbolic meaning which also relates to the life cycle.
The order of the life cycle also represents the path that Prospero takes to subdue his uninvited guest. As the Red Death walks through each room, so does Prospero. In the end, Prospero dies in the black room.
COLOR | MEANING |
---|---|
Blue | Birth/Morning/Dawn |
Purple | Vitality/Childhood |
Green | Youth/Spring/Growth |
Orange | Strength/Summer/Autumn/Noon |
White | Age/Wisdom/Growing Older/Winter |
Violet | Dusk/Dimming of Life/Extinguish |
Black | Death |
Red Windows | Red is associated with blood; the vitality of life, and the color of the Red Death |
Template and Class Instructions
(These instructions are completely customizable. After clicking "Copy Activity", update the instructions on the Edit Tab of the assignment.)
Student Instructions
Create a storyboard that identifies recurring themes in "The Masque of the Red Death". Illustrate instances of each theme and write a short description below each cell.
- Click "Start Assignment".
- Identify the theme(s) from "The Masque of the Red Death" you wish to include.
- Create an image for an example that represents this theme.
- Write a description of each of the examples.
Lesson Plan Reference
Rubric
(You can also create your own on Quick Rubric.)
Proficient | Emerging | Beginning | Needs Improvement | |
---|---|---|---|---|
Identification of Theme(s), Symbol(s), and/or Motif(s) | All themes are correctly identified as important recurring topics or messages in the story. Symbols are correctly identified as objects that represent something else at a higher level in the story. Motifs are correctly identified as important recurring features or ideas in the story. | Most themes are correctly identified, but others are missing or incomplete. Most symbols are correctly identified, but some objects are missing or incomplete. Some motifs are correctly identified, but others are missing or incomplete. | Most themes are missing, incomplete, or incorrect. Most symbols are missing, incomplete, or incorrect. Most motifs are missing, incomplete, or incorrect. | No themes, symbols, or motifs are correctly identified. |
Examples and Descriptions | Quotes and examples are accurate to the theme(s), symbol(s), and/or motif(s) that are being identified. Descriptions accurately explain the theme(s), symbol(s), and/or motif(s) and highlight their significance to the story. | Most quotes and examples are accurate to the theme(s), symbol(s), and/or motifs that are being identified. Descriptions mostly accurately explain the theme(s), symbol(s), and/or motif(s), and highlight their significance to the story. | Most quotes and examples are minimal, incorrect, or unrelated to the theme(s), symbol(s), and/or motif(s) that are being identified. Descriptions contain inaccuracies in their explanations, or do not highlight their significance to the story. | Examples and descriptions are missing or too minimal to score. |
Depiction | Depictions chosen for theme(s), symbol(s), and/or motif(s) are accurate to the story and reflect time, effort, thought, and care with regard to placement and creation of the scenes. | Depictions chosen for theme(s), symbol(s), and/or motif(s) are mostly accurate to the story. They reflect time and effort put into placement and creation of the scenes. | Depictions chosen for theme(s), symbol(s), and/or motif(s) are inaccurate to the story. The depictions may be rushed or show minimal effort, time, and care put into placement and creation of the scenes. | Most depictions are missing too many elements or are too minimal to score. Little time or effort has been put into placement and creation of the scenes. |
English Conventions | There are no errors in spelling, grammar, or mechanics throughout the storyboard. All writing portions reflect careful proofreading and accuracy to the story. | There are a few errors in spelling, grammar, and mechanics throughout the storyboard. All writing portions show accuracy to the story and some proofreading. | There are several errors in spelling, grammar, and mechanics throughout the storyboard. Most writing portions do not reflect proofreading or accuracy to the story. | Errors in spelling, grammar, and mechanics in writing portions of the storyboard seriously interfere with communication. |
More Storyboard That Activities
Masque of the Red Death, The
Pricing for Schools & Districts
© 2024 - Clever Prototypes, LLC - All rights reserved.
StoryboardThat is a trademark of Clever Prototypes, LLC, and Registered in U.S. Patent and Trademark Office